# moreplaces.txt
#
# Links additional locations to UNIX time zone locations.
#
# Data for all places has been looked up on paper and entered manually,
# except for US locations which are based on the 1990 Census data.
#
# This file is in the public domain.
#
# Compiled in May 2001 by Alain Stalder ("delphi29@excite.com").
#

# Afghanistan
Kabul	34n21	62e07	Herat
Kabul	34n28	70e32	Jalalabad
Kabul	31n42	65e47	Kandahar
Kabul	36n48	68e59	Kunduz
Kabul	36n47	67e11	Mazar-i-Sharif

# Albania
Tirane	41n19	19e26	Durres
Tirane	41n06	20e05	Elbasan
Tirane	40n37	20e46	Korce
Tirane	42n05	19e31	Shkoder
Tirane	40n29	19e30	Vlore

# Algeria
Algiers	36n53	7e43	Annaba
Algiers	31n37	2w13	Bechar
Algiers	32n21	3e48	Ghardaia
Algiers	35n37	0w41	Oran
Algiers	22n49	5e24	Tamanghasset

# Andorra
# -

# Angola
Luanda	12s44	13e25	Benguela
Luanda	5s33	12e21	Cabinda
Luanda	12s45	15e44	Huambo
Luanda	12s26	13e31	Lobito
Luanda	15s10	12e09	Namibe

# Anguilla
# -

# Antarctica
# -

# Antigua & Barbuda
# -

# Argentina

# ARG-East
Buenos_Aires	34s46	58w12	Avellaneda
Buenos_Aires	38s37	62w17	Bahia Blanca
Buenos_Aires	34s53	57w50	La Plata
Buenos_Aires	37s57	57w41	Mar del Plata
Buenos_Aires	47s38	66w05	Puerto Deseado
Buenos_Aires	51s40	69w15	Rio Gallegos
Buenos_Aires	40s48	63w13	Viedma

# ARG-Northeast
Rosario	45s48	67w41	Comodoro Rivadavia
Rosario	31s16	58w14	Concordia
Rosario	27s27	58w39	Corrientes
Rosario	42s55	71w17	Esquel
Rosario	26s06	58w15	Formosa
Rosario	31s47	60w24	Parana
Rosario	43s15	65w06	Rawson
Rosario	27s18	59w09	Resistencia
Rosario	31s32	60w44	Santa Fe
Rosario	36s30	64w19	Santa Rosa

# ARG-West
# (assuming: includes Santiago del Estero)
Cordoba	29s18	66w51	La Rioja
Cordoba	38s51	68w19	Neuquen
Cordoba	33s07	64w14	Rio Cuarto
Cordoba	24s38	65w33	Salta
Cordoba	41s08	71w09	San Carlos de Bariloche
Cordoba	31s19	68w37	San Juan
Cordoba	33s08	66w29	San Luis
Cordoba	26s39	65w23	San Miguel de Tucuman
Cordoba	27s41	64w30	Santiago del Estero

# ARG-Jujuy
# -

# ARG-Catamarca
# -

# ARG-Mendoza
Mendoza	34s21	68w18	San Rafael


# Armenia
# -

# Aruba
# -

# Australia

# AUS-Lord Howe Island
# -

# AUS-Tasmania
Hobart	41s28	147e06	TAS Launceston

# AUS-Victoria
Melbourne	37s34	143e48	VIC Ballarat
Melbourne	36s45	144e15	VIC Bendigo
Melbourne	38s10	144e18	VIC Geelong
Melbourne	36s25	145e23	VIC Shepparton
Melbourne	38s23	142e03	VIC Warrnambool

# AUS-New South Wales
Sydney	35s18	149e08	ACT Canberra
Sydney	36s07	146e51	NSW Albury-Wodonga
Sydney	32s15	148e36	NSW Dubbo
Sydney	28s54	153e04	NSW Lismore
Sydney	32s55	151e36	NSW Newcastle
Sydney	33s19	149e02	NSW Orange
Sydney	31s07	150e55	NSW Tamworth
Sydney	35s07	147e21	NSW Wagga-Wagga
Sydney	34s31	150e49	NSW Wollongong

# AUS-Queensland
Brisbane	24s55	152e19	QLD Bundaberg
Brisbane	16s52	145e40	QLD Cairns
Brisbane	26s26	146e12	QLD Charleville
Brisbane	23s54	151e11	QLD Gladstone
Brisbane	28s04	153e23	QLD Gold Coast
Brisbane	21s08	149e07	QLD Mackay
Brisbane	20s43	139e29	QLD Mount Isa
Brisbane	23s23	150e30	QLD Rockhampton
Brisbane	27s34	151e56	QLD Toowoomba
Brisbane	19s16	146e45	QLD Townsville

# AUS-South Australia
Adelaide	29s01	134e46	SA Coober Pedy
Adelaide	37s49	140e48	SA Mount Gambier
Adelaide	32s29	137e47	SA Port Augusta
Adelaide	34s40	135e46	SA Port Lincoln
Adelaide	33s00	137e28	SA Whyalla

# AUS-Northern Territory
Darwin	23s40	133e52	NT Alice Springs
Darwin	25s16	131e00	NT Ayers Rock

# AUS-Western Australia
Perth	34s59	117e51	WA Albany
Perth	33s20	115e42	WA Bunbury
Perth	24s51	113e43	WA Carnarvon
Perth	17s18	123e38	WA Derby
Perth	28s45	114e39	WA Geraldton
Perth	30s46	121e26	WA Kalgoorlie
Perth	32s31	115e41	WA Mandurah
Perth	20s21	118e35	WA Port Hedland


# Austria
Vienna	47n25	9e45	Dornbirn
Vienna	47n04	15e27	Graz
Vienna	47n17	11e24	Innsbruck
Vienna	46n38	14e18	Klagenfurt
Vienna	48n18	14e19	Linz
Vienna	47n48	13e02	Salzburg

# Azerbaijan
Baku	40n44	46e22	Ganca

# Bahamas
Nassau	26n30	78w45	Freeport

# Bahrain
# -

# Bangladesh
Dacca	22n19	91e55	Chittagong
Dacca	22n49	89e37	Khulna
Dacca	24n23	88e45	Rajshahi

# Barbados
# -

# Belarus
Minsk	53n09	29e14	Babruysk
Minsk	52n06	23e40	Brest
Minsk	52n30	33e55	Homel
Minsk	53n41	23e53	Hrodna
Minsk	54n30	30e24	Orsha
Minsk	55n15	30e07	Vizebsk

# Belgium
Brussels	51n13	4e26	Antwerp
Brussels	51n12	3e23	Brugge
Brussels	50n25	4e27	Charleroi
Brussels	51n03	3e43	Ghent
Brussels	50n38	5e35	Liege
Brussels	50n28	4e52	Namur
Brussels	51n13	2e55	Oostende

# Belize
# -

# Benin
# -

# Bermuda
# -

# Bhutan
# -

# Bolivia
La_Paz	17s17	66w10	Cochabamba
La_Paz	17s54	67w14	Oruro
La_Paz	19s29	65w40	Potosi
La_Paz	17s36	63w23	Santa Cruz
La_Paz	18s47	65w27	Sucre
La_Paz	14s47	64w47	Trinidad

# Bosnia & Herzegovina
Sarajevo	44n47	17e09	Banja Luca
Sarajevo	43n22	17e48	Mostar
Sarajevo	44n34	18e42	Tuzla
Sarajevo	44n13	17e53	Zenica

# Botswana
# -

# Brazil

# BRA-Fernando de Noronha
# -

# BRA-Amapa, E Para
Belem	3s06	52w15	Altamira
Belem	0n13	51w07	Macapa
Belem	5s22	49w08	Maraba

# BRA-Northeast
Fortaleza	5s23	47w18	Imperatriz
Fortaleza	7s01	34w56	Joao Pessoa
Fortaleza	9s11	40w30	Juazeiro
Fortaleza	5s40	35w18	Natal
Fortaleza	2s53	41w33	Parnaiba
Fortaleza	7s56	34w52	Recife
Fortaleza	2s27	44w13	Sao Luis
Fortaleza	5s01	42w44	Teresina

# BRA-Tocantins
# -

# BRA-Alagoas, Sergipe
Maceio	10s48	37w09	Aracaju

# BRA-South and southeast
Sao_Paulo	19s55	44w05	Belo Horizonte
Sao_Paulo	27s04	49w01	Blumenau
Sao_Paulo	15s47	47w53	Brasilia
Sao_Paulo	22s54	47w05	Campinas
Sao_Paulo	21s43	41w24	Campos
Sao_Paulo	29s04	51w22	Caxias do Sul
Sao_Paulo	25s20	49w18	Curitiba
Sao_Paulo	12s02	38w57	Feira de Santana
Sao_Paulo	27s27	48w26	Florianopolis
Sao_Paulo	16s37	49w19	Goiania
Sao_Paulo	18s37	42w04	Governador Valadares
Sao_Paulo	14s49	39w02	Illheus
Sao_Paulo	21s38	43w38	Juiz de Fora
Sao_Paulo	27s16	50w22	Lajes
Sao_Paulo	23s12	51w18	Londrina
Sao_Paulo	22s51	42w53	Niteroi
Sao_Paulo	22s45	43w28	Nova Iguazu
Sao_Paulo	29s27	51w18	Novo Hamburgo
Sao_Paulo	25s33	48w33	Paranagua
Sao_Paulo	28s13	53w02	Passo Fundo
Sao_Paulo	31s40	52w27	Pelotas
Sao_Paulo	25s06	50w16	Ponta Grossa
Sao_Paulo	30s03	51w03	Porto Alegre
Sao_Paulo	21s04	47w56	Ribeirao Preto
Sao_Paulo	22s56	43w25	Rio de Janeiro
Sao_Paulo	32s01	52w23	Rio Grande
Sao_Paulo	12s45	38w13	Salvador
Sao_Paulo	29s38	54w00	Santa Maria
Sao_Paulo	23s24	45w58	Santo Andre
Sao_Paulo	23s41	46w11	Santos
Sao_Paulo	22s48	43w05	Sao Goncalo
Sao_Paulo	20s46	49w36	Sao Jose
Sao_Paulo	23s27	47w34	Sorocaba
Sao_Paulo	18s45	48w21	Uberlandia
Sao_Paulo	20s12	40w29	Vitoria

# BRA-Mato Grosso, Mato Grosso do Sul
Cuiaba	20s30	54w32	Campo Grande
Cuiaba	22s09	54w52	Dourados

# BRA-W Para, Rondonia
Porto_Velho	10s42	65w15	Guajara-Mirim

# BRA-Roraima
# -

# BRA-Amazonas
Manaus	7s23	63w07	Humanita
Manaus	3s48	70w03	Leticia

# BRA-Acre
Porto_Acre	7s30	72w51	Cruzeiro do Sul


# Britain
# Northern Ireland
Belfast	54n39	5w39	Bangor
Belfast	55n00	7w19	Londonderry
Belfast	54n27	6w26	Portadown
# Great Britain
London	57n08	2w07	Aberdeen
London	51n34	0e28	Basildon
London	51n16	1w06	Basingstoke
London	53n24	3w03	Birkenhead
London	52n28	1w53	Birmingham
London	53n44	2w29	Blackburn
London	53n48	3w01	Blackpool
London	53n36	2w27	Bolton
London	50n44	1w53	Bournemouth
London	53n48	1w45	Bradford
London	50n51	0w10	Brighton
London	51n27	2w36	Bristol
London	52n13	0e09	Cambridge
London	51n18	1e04	Canterbury
London	51n29	3w12	Cardiff
London	54n54	2w59	Carlisle
London	53n10	2w52	Chester
London	52n22	1w33	Coventry
London	52n56	1w30	Derby
London	53n31	1w07	Doncaster
London	51n08	1e19	Dover
London	52n28	2w10	Dudley
London	56n28	2w59	Dundee
London	56n04	3w27	Dunfermline
London	55n56	3w11	Edinburgh
London	50n43	3w33	Exeter
London	54n56	1w37	Gateshead
London	55n51	4w17	Glasgow
London	51n29	0e22	Grays
London	51n29	0e00	Greenwich
London	49n27	2w34	Guernsey
London	54n00	1w30	Harrogate
London	50n52	0e33	Hastings
London	50n52	0w56	Havant
London	53n40	1w47	Huddersfield
London	57n27	4w14	Inverness
London	52n05	1e08	Ipswich
London	49n13	2w09	Jersey
London	53n45	0w21	Kingston-upon-Hull
London	56n05	3w11	Kirkcaldy
London	54n03	2w48	Lancaster
London	53n47	1w31	Leeds
London	52n39	1w08	Leicester
London	53n25	2w56	Liverpool
London	51n54	0w25	Luton
London	53n28	2w15	Manchester
London	54n33	1w12	Middlesbrough
London	52n01	0w45	Milton Keynes
London	55n49	3w59	Motherwell
London	55n01	1w35	Newcastle
London	51n35	3w00	Newport
London	52n16	0w55	Northampton
London	52n36	1e15	Norwich
London	52n58	1w10	Nottingham
London	53n32	2w07	Oldham
London	51n46	1w15	Oxford
London	50n07	5w33	Penzance
London	56n23	3w27	Perth
London	52n36	0w16	Petersborough
London	50n22	4w07	Plymouth
London	50n45	1w58	Poole
London	50n47	1w04	Portsmouth
London	53n45	2w43	Preston
London	51n27	0w59	Reading
London	53n26	1w20	Rotherham
London	53n27	2w45	Saint Helens
London	51n05	1w48	Salisbury
London	54n16	0w26	Scarborough
London	53n23	1w28	Sheffield
London	50n56	1w24	Southampton
London	51n33	0e41	Southend-on-Sea
London	53n24	2w12	Stockport
London	54n35	1w20	Stockton
London	53n02	2w10	Stoke-on-Trent
London	54n54	1w24	Sunderland
London	51n38	3w57	Swansea
London	52n41	2w26	Telford
London	50n29	3w32	Torbay
London	52n37	1w57	Walsall
London	52n31	2w02	West Bromwich
London	53n22	2w36	Warrington
London	51n28	0w38	Windsor
London	52n36	2w07	Wolverhampton
London	53n05	2w59	Wrexham
London	53n57	1w07	York
London	58n26	3w07	Wick

# British Indian Ocean Territory
# -

# Brunei
# -

# Bulgaria
Sofia	42n30	27e29	Burgas
Sofia	43n34	27e51	Dobric
Sofia	43n24	24e37	Pleven
Sofia	42n10	24e43	Plovdiv
Sofia	43n49	26e00	Ruse
Sofia	42n40	26e20	Sliven
Sofia	42n25	25e38	Stara Zagora
Sofia	43n15	26e57	Sumen
Sofia	43n13	27e55	Varna

# Burkina Faso
Ouagadougou	11n11	4w24	Bobo-Dioulasso

# Burundi
# -

# Cambodia
Phnom_Penh	13n07	103e11	Battambang

# Cameroon
Douala	9n16	13e21	Garoua
Douala	3n53	11e33	Yaounde


# Canada

# AB=Alberta, BC=British Columbia, MB=Manitoba, NB=New Brunswick
# NF=Newfoundland, NS=Nova Scotia, NT=Northwest Territories
# ON=Ontario, PE=Prince Edward Island, QC=Quebec
# SK=Saskatchewan, YT=Yukon

# CAN-NF Island...
St_Johns	48n53	58w07	NF Corner Brook

# CAN-NS (most places), NB, west NF, east QC, PE
Halifax	46n12	63w01	PE Charlottetown
Halifax	45n52	66w42	NB Fredericton
Halifax	45n16	66w02	NB Saint John
Halifax	52n54	67w00	NF Labrador City

# CAN-NS (no DST 1966-71)
# -

# CAN-East NF
# -

# CAN-ON+QC (most places)
Montreal	48n26	71w04	QC Chicoutimi
Montreal	46n51	71w18	QC Quebec
Montreal	48n14	79w06	QC Rouyn
Montreal	50n18	66w24	QC Sept-Iles
Montreal	45n22	71w56	QC Sherbrooke
Montreal	46n20	72w40	QC Trois-Rivieres
Montreal	43n13	79w59	ON Hamilton
Montreal	43n39	80w46	ON Kitchener
Montreal	42n57	81w16	ON London
Montreal	46n12	79w21	ON North Bay
Montreal	43n54	78w57	ON Oshawa
Montreal	45n25	75w43	ON Ottawa
Montreal	46n35	84w27	ON Sault Ste. Marie
Montreal	46n30	81w02	ON Sudbury
Montreal	43n41	79w31	ON Toronto
Montreal	42n13	82w58	ON Windsor

# CAN-ON+QC (no DST 1967-73)
# (I have no clue; all candidates are listed above)
# -

# CAN-Thunder Bay (ON)
# -

# CAN-MB+west ON
Winnipeg	49n44	99w52	MB Brandon
Winnipeg	55n45	97w53	MB Thompson

# CAN-Rainy River, Fort Frances
# CAN-Pangnirtung, Nuvanut
# CAN-East Nuvanut
# CAN-Central Nuvanut
# CAN-West Nuvanut
# -

# CAN-SK (most places)
Regina	50n20	105w31	SK Moose Jaw
Regina	53n14	105w53	SK Prince Albert
Regina	52n08	106w45	SK Saskatoon

# CAN-SK (midwest)
# -

# CAN-AB, east BC, west SK
Edmonton	51n02	114w07	AB Calgary
Edmonton	49n38	112w50	AB Lethbridge
Edmonton	50n07	110w50	AB Medicine Hat
Edmonton	49n31	115w46	BC Cranbrook

# CAN-Central NT
# CAN-West NT
# CAN-Dawson Creek & Fort Saint John (BC)
# -

# CAN-West British Columbia
Vancouver	50n44	120w16	BC Kamloops
Vancouver	49n52	119w23	BC Kelowna
Vancouver	49n12	124w54	BC Port Alberni
Vancouver	49n53	124w38	BC Powell River
Vancouver	53n55	122w35	BC Prince George
Vancouver	54n18	130w17	BC Prince Rupert
Vancouver	48n27	123w27	BC Victoria

# CAN-South Yukon
# CAN-North Yukon
# -


# Cape Verde
# -

# Cayman Islands
# -

# Central African Rep.
# -

# Chad
Ndjamena	13n41	20e54	Abeche
Ndjamena	9n09	18e23	Sarh

# Chile
Santiago	23s32	70w16	Antofagasta
Santiago	18s19	70w11	Arica
Santiago	36s20	72w14	Chillan
Santiago	36s42	72w59	Conception
Santiago	20s02	69w59	Iquique
Santiago	29s54	71w18	La Serena
Santiago	37s12	72w14	Los Angeles
Santiago	40s23	73w13	Osorno
Santiago	45s21	72w41	Puerto Aisen
Santiago	41s28	73w00	Puerto Montt
Santiago	53s10	70w56	Punta Arenas
Santiago	34s10	70w45	Rancagua
Santiago	34s38	71w08	Talca
Santiago	36s22	72w48	Talcahuano
Santiago	25s19	70w23	Taltal
Santiago	38s26	72w28	Temuco
Santiago	39s44	73w10	Valdivia
Santiago	32s59	71w30	Valparaiso
Santiago	32s38	71w21	Vina del Mar

# China

# CHN-North Manchuria
# (assuming: Jilin+Heilongjiang)
Harbin	43n54	125e24	Changchun
Harbin	47n23	124e03	Qiqihar

# CHN-China Coast
# (assuming: cities below)
Shanghai	39n56	116e23	Beijing
Shanghai	26n05	119e20	Fuzhou
Shanghai	23n16	113e18	Guangzhou
Shanghai	30n15	120e04	Hangzhou
Shanghai	22n18	114e10	Kowloon
Shanghai	28n40	115e57	Nanchang
Shanghai	32n02	118e46	Nanjing
Shanghai	36n08	120e27	Qingdao

# CHN-China Mountains
Chungking	40n38	110e00	Baotou
Chungking	26n37	106e44	Guiyang
Chungking	25n02	102e43	Kunming
Chungking	36n02	103e50	Lanzhou
Chungking	34n13	108e59	Xian

# CHN-Tibet & Xinjiang
Urumqi	29n42	91e09	Lhasa

# CHN-Eastern Turkestan
# -


# Christmas Island
# -

# Cocos (Keeling) Islands
# -

# Colombia
Bogota	4n38	75w47	Armenia
Bogota	10n55	74w58	Barranquilla
Bogota	7n21	73w12	Bucaramanga
Bogota	4n01	77w03	Buenaventura
Bogota	3n27	76w31	Cali
Bogota	10n25	75w32	Cartagena
Bogota	11n04	74w07	Cienaga
Bogota	7n59	72w41	Cucuta
Bogota	4n30	75w05	Ibague
Bogota	5n22	75w41	Manizales
Bogota	6n24	75w41	Medellin
Bogota	8n56	76w01	Monteria
Bogota	2n56	75w23	Neiva
Bogota	1n25	77w22	Pasto
Bogota	4n59	75w52	Pereira
Bogota	11n26	74w06	Santa Marta
Bogota	4n27	73w42	Villavicencio

# Comoros
# -

# Congo (Dem. Rep.)
# west
Kinshasa	5s08	18e47	Kikwit
Kinshasa	6s04	13e41	Matadi
Kinshasa	0s13	18e31	Mbandaka
# east
Lubumbashi	2s29	28e43	Bukavu
Lubumbashi	5s53	22e22	Kananga
Lubumbashi	0n43	25e50	Kisangani
Lubumbashi	10s55	26e45	Likasi
Lubumbashi	10s21	25e36	Kolwezi
Lubumbashi	6s13	23e38	Mbuji-Mayi

# Congo (Rep.)
Brazzaville	4s40	11e53	Pointe Noire

# Cook Islands
Rarotonga	10s24	161w01	Manihiki
Rarotonga	11s00	166w00	Nassau

# Costa Rica
# -

# Cote d'Ivoire
Abidjan	7n42	5w03	Bouake
Abidjan	7n29	7w31	Man

# Croatia
Zagreb	42n39	18e05	Dubrovnik
Zagreb	45n33	18e42	Osijek
Zagreb	44n52	13e50	Pula
Zagreb	45n21	14e23	Rijeka
Zagreb	43n31	16e26	Split
Zagreb	44n07	15e15	Zadar

# Cuba
Havana	21n20	77w58	Camaguey
Havana	22n12	80w30	Cienfuegos
Havana	20n05	75w14	Guantanamo
Havana	20n49	76w19	Holguin
Havana	23n00	81w37	Matanzas
Havana	22n24	83w42	Pinar del Rio
Havana	22n25	79w58	Santa Clara
Havana	20n00	75w50	Santiago de Cuba

# Cyprus
# -

# Czech Republic
Prague	49n12	16e37	Brno
Prague	50n13	15e50	Hradec Karlove
Prague	49n36	17e16	Olomouc
Prague	49n49	18e19	Ostrava
Prague	49n45	13e24	Plzen

# Denmark
Copenhagen	57n00	9e55	Alborg
Copenhagen	56n05	10e09	Arhus
Copenhagen	55n09	14e57	Bornholm
Copenhagen	55n29	8e28	Esbjerg
Copenhagen	57n26	10e27	Frederikshavn
Copenhagen	56n04	12e35	Helsingor
Copenhagen	55n31	9e28	Kolding
Copenhagen	55n23	10e18	Odense
Copenhagen	56n29	10e02	Randers
Copenhagen	56n53	8e34	Thisted

# Djibouti
# -

# Dominica
# -

# Dominican Republic
# -

# East Timor
# -

# Ecuador
Guayaquil	2s55	79w03	Cuenca
Guayaquil	0s14	78w30	Quito
Guayaquil	0n55	79w45	Esmeraldas

# Egypt
Cairo	22n07	30e57	Abu Simbel
Cairo	31n12	29e54	Alexandria
Cairo	24n08	33e10	Aswan
Cairo	27n04	31e11	Asyut
Cairo	29n06	31e04	Beni Suef
Cairo	29n19	30e51	El Faiyum
Cairo	27n46	30e45	El Minya
Cairo	30n01	31e12	Giza
Cairo	25n42	32e47	Luxor
Cairo	31n16	32e16	Port Said
Cairo	26n15	32e47	Qena
Cairo	26n29	31e39	Sohag
Cairo	29n59	32e32	Suez
Cairo	30n47	31e00	Tanta

# El Salvador
# -

# Equatorial Guinea
Malabo	1n37	10e32	Mbini

# Eritrea
# -

# Estonia
Tallinn	59n22	28e03	Narva
Tallinn	58n22	26e34	Tartu

# Ethiopia
Addis_Ababa	9n19	42e08	Harar
Addis_Ababa	12n41	37e31	Gondar

# Faeroe Islands
# -

# Falkland Islands
# -

# Fiji
# -

# Finland
Helsinki	60n11	24e38	Espoo
Helsinki	68n39	27e33	Ivalo
Helsinki	62n37	29e47	Joensuu
Helsinki	65n43	24e37	Kemi
Helsinki	62n50	27e37	Kuopio
Helsinki	61n01	28e15	Lappeenranta
Helsinki	65n00	25e30	Oulu
Helsinki	66n30	25e40	Rovaniemi
Helsinki	61n27	23e43	Tampere
Helsinki	60n24	22e12	Turku
Helsinki	63n04	21e40	Vaasa


# France
Paris	43n32	5e26	Aix-en-Provence
Paris	41n56	8e42	Ajaccio
Paris	49n54	2e17	Amiens
Paris	47n28	0w34	Angers
Paris	43n41	4e40	Arles
Paris	43n55	4e51	Avignon
Paris	42n42	9e27	Bastia
Paris	47n38	6e52	Belfort
Paris	44n51	0e29	Bergerac
Paris	47n14	6e01	Besancon
Paris	43n27	1w31	Biarriz
Paris	41n24	9e10	Bonifacio
Paris	44n50	0w34	Bordeaux
Paris	50n43	1e36	Boulogne-sur-Mer
Paris	48n25	4w30	Brest
Paris	49n10	0w22	Caen
Paris	50n57	1e50	Calais
Paris	43n33	7e01	Cannes
Paris	43n14	2e22	Carcassonne
Paris	48n27	1e29	Chartres
Paris	48n07	5e08	Chaumont
Paris	49n38	1w39	Cherbourg
Paris	45n47	3e06	Clermont-Ferrand
Paris	49n55	1e04	Dieppe
Paris	47n19	5e01	Dijon
Paris	47n07	5e31	Dole
Paris	45n10	5e43	Grenoble
Paris	46n10	1w10	La Rochelle
Paris	49n30	0e05	Le Havre
Paris	48n00	0e12	Le Mans
Paris	50n38	3e04	Lille
Paris	45n50	1e15	Limoges
Paris	47n46	3w22	Lorient
Paris	43n06	0w02	Lourdes
Paris	45n45	4e51	Lyon
Paris	46n19	4e49	Macon
Paris	43n18	5e24	Marseille
Paris	49n08	6e10	Metz
Paris	44n34	4e47	Montelimar
Paris	43n35	3e55	Montpellier
Paris	47n35	7e20	Mulhouse
Paris	48n42	6e12	Nancy
Paris	47n13	1w34	Nantes
Paris	43n11	3e00	Narbonne
Paris	46n59	3e10	Nevers
Paris	43n42	7e15	Nice
Paris	43n49	4e22	Nimes
Paris	47n55	1e55	Orleans
Paris	42n42	2e55	Perpignan
Paris	46n35	0e20	Poitiers
Paris	49n16	4e03	Reims
Paris	48n05	1w40	Rennes
Paris	50n40	3e11	Roubaix
Paris	49n26	1e05	Rouen
Paris	48n57	2e23	Saint-Denis
Paris	45n26	4e24	Saint-Etienne
Paris	48n39	1w59	Saint-Malo
Paris	47n18	2w13	Saint-Nazaire
Paris	43n20	6e38	Saint-Tropez
Paris	48n35	7e45	Strasbourg
Paris	43n09	5e56	Toulon
Paris	43n37	1e27	Toulouse
Paris	47n24	0e41	Tours
Paris	50n22	3e31	Valenciennes
Paris	49n11	5e23	Verdun
Paris	48n48	2e07	Versailles

# French Guiana
# -

# French Polynesia
# -

# French Southern & Antarctic Lands
# -

# Gabon
Libreville	0s43	8e55	Port-Gentil

# Gambia
# -

# Georgia
Tbilisi	41n38	41e41	Batumi
Tbilisi	42n20	42e43	Koutaisi
Tbilisi	43n09	41e06	Sokhumi

# Germany
Berlin	50n46	6e06	Aachen
Berlin	48n22	10e53	Augsburg
Berlin	52n02	8e32	Bielefeld
Berlin	51n29	7e12	Bochum
Berlin	50n44	7e06	Bonn
Berlin	52n16	10e32	Braunschweig
Berlin	53n05	8e48	Bremen
Berlin	53n33	8e36	Bremerhaven
Berlin	50n50	12e56	Cheminz
Berlin	50n56	6e57	Cologne
Berlin	51n46	14e20	Cottbus
Berlin	49n53	8e39	Darmstadt
Berlin	51n50	12e15	Dessau
Berlin	51n31	7e28	Dortmund
Berlin	51n03	13e45	Dresden
Berlin	51n27	6e45	Duisburg
Berlin	51n13	6e46	Dusseldorf
Berlin	50n59	11e03	Erfurt
Berlin	49n36	11e01	Erlangen
Berlin	51n27	7e01	Essen
Berlin	54n47	9e27	Flensburg
Berlin	50n07	8e41	Frankfurt am Main
Berlin	52n21	14e32	Frankfurt an der Oder
Berlin	48n00	7e50	Freiburg
Berlin	49n28	11e00	Furth
Berlin	47n31	11e08	Garmisch-Partenkirchen
Berlin	51n31	7e04	Gelsenkirchen
Berlin	50n52	12e05	Gera
Berlin	51n32	9e56	Gottingen
Berlin	51n21	7e28	Hagen
Berlin	51n30	12e00	Halle
Berlin	53n33	10e00	Hamburg
Berlin	51n41	7e48	Hamm
Berlin	52n22	9e43	Hannover
Berlin	49n25	8e42	Heidelberg
Berlin	49n08	9e13	Heilbronn
Berlin	54n12	7e54	Helgoland
Berlin	52n09	9e58	Hildesheim
Berlin	48n46	11e25	Ingolstadt
Berlin	50n56	11e35	Jena
Berlin	49n27	7e46	Kaiserslautern
Berlin	49n01	8e25	Karlsruhe
Berlin	51n19	9e30	Kassel
Berlin	54n20	10e08	Kiel
Berlin	50n21	7e36	Koblenz
Berlin	47n40	9e11	Konstanz
Berlin	51n20	6e34	Krefeld
Berlin	51n18	12e20	Leipzig
Berlin	51n01	7e00	Leverkusen
Berlin	53n52	10e42	Lubeck
Berlin	49n29	8e26	Ludwigshafen
Berlin	52n10	11e40	Magdeburg
Berlin	50n00	8e15	Mainz
Berlin	49n29	8e29	Mannheim
Berlin	51n12	6e25	Monchengladbach
Berlin	48n10	11e35	Munich
Berlin	51n58	7e38	Munster
Berlin	49n28	11e05	Nurnberg
Berlin	50n06	8e47	Offenbach
Berlin	53n10	8e13	Oldenburg
Berlin	52n16	8e03	Osnabruck
Berlin	51n43	8e47	Paderborn
Berlin	48n54	8e43	Pforzheim
Berlin	52n24	13e02	Potsdam
Berlin	49n01	12e06	Regensburg
Berlin	48n30	9e13	Reutlingen
Berlin	47n51	12e08	Rosenheim
Berlin	54n05	12e08	Rostock
Berlin	49n14	7e00	Saarbrucken
Berlin	52n05	10e20	Salzgitter
Berlin	53n38	11e23	Schwerin
Berlin	50n52	8e05	Siegen
Berlin	51n11	7e05	Solingen
Berlin	48n46	9e11	Stuttgart
Berlin	48n25	10e00	Ulm
Berlin	50n05	8e16	Wiesbaden
Berlin	52n26	10e48	Wolfsburg
Berlin	51n17	7e12	Wuppertal
Berlin	49n48	9e56	Wurzburg
Berlin	50n44	12e30	Zwickau

# Ghana
# -

# Gibraltar
# -

# Greece
Athens	40n52	25e54	Alexandrupolis
Athens	37n38	22e44	Argos
Athens	38n24	22e33	Delphi
Athens	35n30	24e02	Hania
Athens	38n21	26e07	Hios
Athens	35n19	25e08	Iraklion
Athens	37n03	22e07	Kalamata
Athens	35n33	27e12	Karpathos
Athens	40n57	24e25	Kavala
Athens	39n37	19e54	Kerkyra
Athens	37n54	22e56	Korinth
Athens	36n53	27e17	Kos
Athens	39n38	22e25	Larissa
Athens	39n15	26e16	Lesbos
Athens	39n56	25e13	Limnos
Athens	37n28	25e22	Mykonos
Athens	37n04	25e30	Naxos
Athens	37n20	26e32	Patmos
Athens	38n15	21e45	Patras
Athens	37n58	23e59	Piraeus
Athens	37n41	21e28	Pirgos
Athens	36n10	28e00	Rhodos
Athens	37n45	26e49	Samos
Athens	36n23	25e27	Santorini
Athens	37n25	24e56	Siros
Athens	40n38	22e56	Thessaloniki
Athens	39n22	22e55	Volos

# Greenland
# -

# Grenada
# -

# Guadeloupe
# -

# Guam
# -

# Guatemala
# -

# Guinea
